function _thct_9627__activate(index) {
var pr = '_thct_9627_';
var ct = '6';
for (var i = 1; i <= ct; ++i) {
var el = document.getElementById(pr+i);
if (el) {
if (i == index) el.style.display = 'block';
else el.style.display = 'none';
}
}
}
document.write('
');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('| Symbol | Last | Chg |
');document.write('');document.write('| CRUDO | ');document.write('72.64 | ');document.write('+0.75 | ');document.write('
');document.write('');document.write('| CAFE | ');document.write('130.55 | ');document.write('-0.10 | ');document.write('
');document.write('');document.write('| ORO | ');document.write('1071.0 | ');document.write('+5.3 | ');document.write('
');document.write('');document.write('| SP 500 | ');document.write('1064.00 | ');document.write('+8.10 | ');document.write('
');document.write('');document.write('| D JONES | ');document.write('9985 | ');document.write('+90 | ');document.write('
');document.write('');document.write('| EURO | ');document.write('1.37500 | ');document.write('+0.00790 | ');document.write('
');document.write('
');