function _thct_9767__activate(index) {
var pr = '_thct_9767_';
var ct = '6';
for (var i = 1; i <= ct; ++i) {
var el = document.getElementById(pr+i);
if (el) {
if (i == index) el.style.display = 'block';
else el.style.display = 'none';
}
}
}
document.write('
');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('
');document.write('

');document.write('
');document.write('');document.write('| Symbol | Last | Chg |
');document.write('');document.write('| CRUDO | ');document.write('74.50 | ');document.write('+0.59 | ');document.write('
');document.write('');document.write('| CAFE | ');document.write('184.45 | ');document.write('+3.95 | ');document.write('
');document.write('');document.write('| ORO | ');document.write('1251.5 | ');document.write('+5.2 | ');document.write('
');document.write('');document.write('| SP 500 | ');document.write('1083.80 | ');document.write('+2.10 | ');document.write('
');document.write('');document.write('| D JONES | ');document.write('10260 | ');document.write('-12 | ');document.write('
');document.write('');document.write('| EURO | ');document.write('1.28250 | ');document.write('+0.00290 | ');document.write('
');document.write('
');