rounded corner
rounded corner
top border

Stocks Trading Room Performance for November 20, 2008


Stock Trading Room Signals & Performance for November 20, 2008

Monitor performance of our Expert Moderators in the Stocks Trading Room. View stocks on the move for potential momentum plays. Track trading action on stocks that are ripe to buy or those, that its time to short.

Jeannie
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
11:17 AM L SLG 16.84 17.33 0.49 $49.00
11:33 AM L QID 90.06 90.25 0.19 $19.00
12:04 PM L QID 91.76 91.90 0.14 $14.00
12:08 PM S QID 90.90 86.34 4.56 $456.00
12:25 PM L GS 55.25 56.18 0.93 $93.00
12:36 PM L QID 88.11 88.33 0.22 $22.00
12:39 PM L SKF 228.37 229.04 0.67 $67.00
12:41 PM L SKF 228.68 230.00 1.32 $132.00
12:46 PM L SDS 112.83 STOPPED -1.00 -$100.00
12:48 PM S SDS 111.51 109.39 2.12 $212.00
12:54 PM L SDS 111.47 112.66 1.19 $119.00
12:57 PM L SDS 112.41 115.45 3.04 $304.00
1:21 PM L SDS 115.43 117.02 1.59 $159.00
2:20 PM L SDS 118.35 118.48 0.13 $13.00
2:25 PM L SDS 117.81 119.60 1.79 $179.00
2:43 PM L GS 56.52 56.80 0.28 $28.00
2:47 PM L SDS 119.48 120.24 0.76 $76.00
2:56 PM L SDS 120.05 121.14 1.09 $109.00
3:17 PM L SDS 121.37 122.76 1.39 $139.00
3:20 PM L QID 94.92 95.69 0.77 $77.00
3:23 PM L SDS 122.05 123.50 1.45 $145.00
3:33 PM L SDS 121.85 130.27 8.42 $842.00
        Totals 31.54 $3,154.00

 

Barry
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
8:31 AM L SKF - PM 223.86 231.75 7.89 $789.00
8:50 AM S BIDU - PM 105.00 102.65 2.35 $235.00
9:32 AM S WGOV 16.69 15.88 0.81 $81.00
9:36 AM L SKF 233.92 238.39 4.47 $447.00
9:42 AM L SKF 237.90 245.84 7.94 $794.00
9:46 AM L PETM 15.02 16.75 1.73 $173.00
9:46 AM S INTU 20.65 STOPPED -1.00 -$100.00
9:56 AM L GYMB 18.90 19.65 0.75 $75.00
10:05 AM L SKF 246.55 259.54 12.99 $1,299.00
10:15 AM S FSLR 89.37 86.25 3.12 $312.00
10:23 AM L AXYS 56.95 59.05 2.10 $210.00
10:47 AM L FSLR 95.12 96.80 1.68 $168.00
10:55 AM L GS 52.63 53.40 0.77 $77.00
11:03 AM L GS 53.79 54.15 0.36 $36.00
11:03 AM L BISU 118.26 118.55 0.29 $29.00
11:26 AM L SKF 241.90 242.49 0.59 $59.00
11:33 AM L SKF 242.68 245.60 2.92 $292.00
11:53 AM L POT 58.42 58.90 0.48 $48.00
12:03 PM L SKF 245.69 247.82 2.13 $213.00
12:15 PM L BIDU 115.59 119.75 4.16 $416.00
        Totals 56.53 $5,653.00

 

Sam
Time L or S Symbol First Winner Alert Last Winner Alert Points Profit or Loss
10.52 AM L SRS 237.77 239.55 1.78 $178.00
11.31 AM L SRS 230.65 236.64 5.99 $599.00
11.59 AM L SRS 231.25 235.93 4.68 $468.00
12.38 PM L SRS 217.00 218.40 1.40 $140.00
13.00 PM L SRS 216.30 222.30 6.00 $600.00
13.20 PM L SRS 224.10 226.80 2.70 $270.00
13.24 PM S BWA 17.80 16.67 1.13 $113.00
14.28 PM L SRS 227.00 227.55 0.55 $55.00
        Totals 24.23 $2,423.00

Performance is based on 100 shares per call and by accessing Performance Tracking under the Guide to Services section; visitors may view complete details on how Performance is calculated. Access the Performance Report each market day for complete details of all calls made in the Trading Rooms.

To view more about this Premium Service, access the Stocks Trading Room page.


Recent articles from this author



About the author


The Daily Market Commentary is published by Millennium-Traders after the U.S. Markets close each day, with free access for visitors as well as, availability from RSS Feed for the convenience of our readers. Information in the Commentary includes details of major indices action for the day as well as, results of major economic data released during the current market session.

A vital list of momentum stocks traded by active day traders for both the NYSE and the NASDAQ is provided for readers, to enable them the opportunity to watch for what may be in play, for the next markets session. End of day results for the Commodities Markets, Metals Markets, Meat Markets and Bond Markets is included in the Daily Market Commentary.

For traders actively involved in the markets on a daily basis, the Daily Market Commentary provides a full summary of how the trading day, played out. Millennium-Traders launched onto the Internet in November 1999, focusing on the needs of the active trader. As time progressed, Millennium-Traders has expanded its available market tools to include a variety of services for the active Day Trader of stocks, futures and forex and Swing Traders trading stocks.

Millennium-Traders has become an industry leader in the financial markets, catering to the needs of traders involved in these complex market times. Visitors may access historical data compiled by Millennium-Traders for services provided, to better assist them in their decision of which service best fits their needs.

Published by Barchart
Home  •  Charts & Quotes  •  Commentary  •  Authors  •  Education  •  Broker Search  •  Trading Tools  •  Help  •  Contact  •  Advertise With Us  •  Press
Markets: Currencies  •   Energies  •   Financials  •   Grains  •   Indices  •   Meats  •   Metals  •   Softs
Forums: Equity / Stock Index  •   Interest Rates  •   Agriculture  •   Energy  •   Metals  •   FX / Currency  •   Softs  •   Livestock

The information contained on InsideFutures.com is believed to be accurate but is not guaranteed. Market data is furnished on an exchange delayed basis by Barchart.com. Data transmission or omissions shall not be made the basis for any claim, demand or cause for action. No information on the site, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options contracts. InsideFutures.com is not a broker, nor does it have an affiliation with any broker.

Copyright ©2005-2009 InsideFutures.com, a Barchart.com product. All rights reserved.

About Us  •   Sitemap  •   Legal  •   Privacy Statement