- Global stocks are mostly lower with the European DJ Stoxx 50 Index down -0.46% and June S&Ps down -4.30 points. The dollar and Treasuries are higher and most commodities are lower, with copper falling to a 1-1/2 week low. The euro fell against the dollar after the German and French finance ministers damped speculation over the weekend that there will be a decision on aid for Greece at a 2-day meeting of European finance ministers that starts today. Q4 Euro-Zone employment fell -0.2% q/q and -2.0% y/y manufacturers and builders continued to cut jobs, helping to send European employment lower for the sixth consecutive quarter. Also undercutting European stock prices is the 1.0% fall in Deutsche Telekom after Europe's biggest phone company was downgraded to "underperform" from "neutral" at Bank of America-Merrill Lynch Global Research which said "challenging times" lie ahead for the company's T-Mobile USA unit and its German fixed-line business. European solar stocks rallied after Deutsche Presse-Agentur reported that Germany would postpone cuts in solar-power subsidies for ground-based systems by three months to Oct 1.
- The Asian markets today closed mostly lower with Japan up +0.01%, Hong Kong -0.62%, China -1.54%, Taiwan -1.46%, Australia -0.71%, Singapore -0.24%, South Korea -0.86%, India -0.01%. Japanese stocks rose to a 1-3/4 month high after the government raised its assessment of the economy for the first time in eight months, saying the recovery is beginning to spur profits, home building and consumer spending. Chinese stocks slipped to a 2-week low after Premier Wen Jiabao said that ballooning sovereign debt and high unemployment worldwide could send the global economy into a "double dip" slump. The Chinese Premier also risks worsening trade relations with other countries after he rebuffed calls for the yuan to appreciate saying, "I don't think the renminbi is undervalued." Chinese stocks were also undercut after Morgan Stanley predicted "multiple" increases in China's bank-reserve ratio requirements with the next one "imminent." Morgan Stanley also predicts the PBOC may begin raising interest rates as soon as next month.
- June S&Ps this morning are trading down -4.30 points. The US stock market last Friday erased an early rally and finished mixed (Dow Jones +0.12%, S&P 500 -0.02%, Nasdaq Composite -0.03%). The S&P 500 rose to a 17-1/2 month high, the Dow Jones climbed to a 1-3/4 month high and the Nasdaq moved up to a 1-1/2 year high. Bullish factors for stocks included (1) carry-over support from a rally in European stocks after the Kurier newspaper reported that the European Union will offer Greece a 55 billion-euro ($75 billion) bailout, which reduces sovereign debt concerns, along with the larger-than-expected increase in Jan Euro-Zone industrial production, which rose +1.7% m/m, its biggest gain in more than two decades, (2) strength in retailers after the unexpected increase in Feb US retail sales (+0.3% and +0.8% less autos versus expectations of -0.2% and +0.1% less autos), which indicates consumer spending may help sustain the expansion, (3) the Jan US business inventories report of unchanged (versus expectations of +0.1%), as an increase in sales caused the inventory-to-sales ratio to fall to 1.25 months, the lowest level in more than two years, and a sign that factories may need to increase production in order to restock empty store shelves, and (4) the prediction by Morgan Stanley that US payrolls will expand by +300,000 this month.
- Bearish factors for stocks included (1) the unexpected decline in Mar US University of Michigan consumer confidence (-1.1 to 72.5 versus expectations of +0.4 to 74.0), (2) long-liquidation pressures after S&P stock index futures rose for 11 straight days, the longest advance in 28 years, which raised concern that stock prices were overextended, and (3) the jump in yield on the 10-year T-note to a 2-1/2 week high of 3.77%, which raises the cost of capital for consumers and businesses.
- Wal-Mart (WMT) gained nearly 1.0% in pre-market trading after Citigroup raised its recommendation on the stock to "buy" from "hold," saying the retailer is set to win market share with its price cuts.
- Freeport McMoran Copper & Gold (FAU) slipped 0.8% and Alcoa (AA) lost 0.3 % in European trading after the prices of most metals fell.
Earnings reports (confirmed releases, sorted by mkt cap) CIT-CIT Group (BEST earnings consensus (-$8.06), SPWRA-Sunpower (0.47), GSM-Globe Specialty Metals (0.10), ESC-Emeritus (-0.24), SSW-Seaspan (0.24), CAAS-China Automotive Systems (0.20), APWR-A-Power Energy Generation System (0.39), RINO-RINO International (0.56).
Global Financial Calendar
| Monday 3/15/2010 | |
|---|---|
| United States | |
| 0830 ET | Mar Empire manufacturing index expected -4.9 to 20.0, Feb +9.0 to 24.9. |
| 0900 ET | Jan net long-term TIC flows expected +$50.0 billion, Dec +$63.3 billion. |
| 0915 ET | Feb industrial production expected unchanged, Jan +0.9%. Feb capacity utilization expected unchanged at 72.6%, Jan +0.6 to 72.6%. |
| 1130 ET | Weekly 3-mo and 6-mo T-bill auctions. |
| 1300 ET | May NAHB housing market index expected unchanged at 17, Feb +2 to 17. |
| Japan | |
| 0100 ET | Feb Japan consumer confidence households expected +1.0 to 40.0, Jan +1.4 to 39.0. |
| Euro-Zone | |
| 0600 ET | Q4 Euro-Zone employment, Q3 -0.5% q/q and -2.1% y/y. |
| 1200 ET | Euro-Zone finance ministers meet in Brussels. |
| Canada | |
| 0830 ET | Jan Canadian new motor vehicle sales expected unchanged m/m, Dec +2.6% m/m. |
Morning Quote Board
| Morning Quotes (ET) | Last | Chg | %chg | Updated |
| US Stock Futures | ||||
|---|---|---|---|---|
| S&P (Globex) (M0) | 1142.30 | -4.30 | -0.38% | 07:08:27 |
| DJIA (CBOT) (M0) | 10545 | -28 | -0.26% | 07:07:56 |
| European Stocks | ||||
| Europe DJ Stoxx 50 | 2569.61 | -11.96 | -0.46% | 07:03:30 |
| London UK FTSE Index | 5612.49 | -13.16 | -0.23% | 07:03:32 |
| German Dax Index | 5936.10 | -9.01 | -0.15% | 07:03:31 |
| French CAC 40 Index | 3912.85 | -14.55 | -0.37% | 07:03:30 |
| Asian-Pacific Stocks | ||||
| Japan Nikkei Index | 10752 | 1 | 0.01% | 02:29:01 |
| Hong Kong Hang Seng | 21079 | -131 | -0.62% | 04:01:30 |
| China CSI 300 Index | 3183 | -50 | -1.54% | 03:01:27 |
| Taiwan TAIEX Index | 7635 | -113 | -1.46% | 01:46:00 |
| Australian S&P 200 | 4784.1 | -34 | -0.71% | 01:36:06 |
| Singapore Str. Times | 2874.33 | -7.03 | -0.24% | 05:10:01 |
| South Korea KOSPI 200 | 215.49 | -1.86 | -0.86% | 05:03:27 |
| Bombay Sensex 30 | 17165 | -1.63 | -0.01% | 06:29:59 |
| Karachi KSE-100 | 10088 | 62 | 0.62% | 06:55:48 |
| US Interest Rates | ||||
| 10yr T-notes (CBT)(M0) | 116.300 | 0.045 | 0.12% | 07:08:10 |
| Cash 10yr T-note Price | 99.150 | 0.030 | 0.09% | 07:17:31 |
| Cash 10yr T-note Yield | 3.689 | -0.011 | -0.31% | 07:17 |
| 5yr T-note (CBT)(M0) | 115.120 | 0.040 | 0.10% | 07:05:55 |
| Cash 5yr T-note Price | 99.295 | 0.020 | 0.06% | 07:18:30 |
| Cash 5yr T-note Yield | 2.392 | -0.013 | -0.56% | 07:18 |
| 30-yr T-bond (CBT)(M0) | 117.01 | 0.03 | 0.08% | 07:08:18 |
| Cash 30yr T-bond Price | 100.020 | 0.020 | 0.06% | 07:17:31 |
| Cash 30yr T-bond Yield | 4.621 | -0.004 | -0.08% | 07:17 |
| Eurodollars (CME)(M0) | 99.615 | 0.000 | 0.00% | 07:07:37 |
| Eurodollars (CME)(U0) | 99.415 | 0.015 | 0.02% | 07:05:39 |
| Asian & European Rates | ||||
| 10-yr JGBs (TSE) (M0) | 138.92 | 0.07 | 0.05% | 02:00:00 |
| EuroyenTibor(SGX)(M0) | 99.610 | -0.020 | -0.02% | 07:05:26 |
| Bunds (Eurex) (M0) | 122.69 | 0.13 | 0.11% | 07:03:23 |
| Euribor (Eurex) (M0) | 99.25 | 0.00 | 0.01% | 06:04:49 |
| UK Gilts (Liffe) (M0) | 114.26 | 0.32 | 0.28% | 07:03:18 |
| Short Stlg (Liffe) (M0) | 99.29 | 0.01 | 0.01% | 07:02:01 |
| Forex | ||||
| U.S. Dollar Index | 80.12 | 0.29 | 0.36% | 07:08:30 |
| US Dollar-Japanese Yen | 90.69 | 0.14 | 0.15% | 07:18:32 |
| EuroFX-US Dollar | 1.3725 | -0.0044 | -0.44% | 07:18:32 |
| US Dollar-Swiss Franc | 1.0589 | 0.0011 | 0.11% | 07:18:32 |
| British Pound-US$ | 1.5048 | -0.0156 | -1.56% | 07:18:32 |
| US$-Canadian Dlr | 1.0188 | -0.0005 | -0.05% | 07:18:32 |
| Yen (Globex) (M0) | 1.1031 | -0.0022 | -0.22% | 07:08:31 |
| Euro FX (Globex) (M0) | 1.3714 | -0.0043 | -0.31% | 07:08:21 |
| SwissFranc (Globex)(M0) | 0.9444 | -0.0003 | -0.03% | 07:08:16 |
| British Pound(Glbx)(M0) | 1.5025 | -0.0138 | -0.91% | 07:08:27 |
| Canadian$ (Globex)(M0) | 0.9814 | -0.0013 | -0.13% | 07:08:20 |
| Commodities | ||||
| Gold (Comex) (J0) | 1105.7 | 4.0 | 0.36% | 07:08:30 |
| Silver (Comex) (K0) | 17.045 | -0.003 | -0.02% | 07:08:06 |
| Copper (Comex) (K0) | 333.3 | -4.7 | -1.39% | 07:08:30 |
| Crude Oil (Nymex) (J0) | 80.69 | -0.55 | -0.68% | 07:08:31 |
| Gasoline (Nymex) (J0) | 224.75 | -0.75 | -0.33% | 07:07:37 |
| Heating Oil(Nymex) (J0) | 208.85 | -0.55 | -0.26% | 07:05:17 |
| NaturalGas(Nymex)(J0) | 4.371 | -0.029 | -0.66% | 07:08:21 |
| Corn (CBOT) (K0) | 363.25 | -1.00 | -0.27% | 07:08:19 |
| Soybeans (CBOT) (K0) | 924.50 | -1.00 | -0.11% | 07:03:38 |
| Wheat (CBOT) (K0) | 483.75 | -1.50 | -0.31% | 06:55:29 |









